毕业的准入要求
Navitas provides entry directly into the 马塞诸斯州大学波士顿 研究生 program OR through its Global 学生的成功 程序 (GSSP). The 毕业于德甲联赛下注Navitas GSSP is a two-semester program designed for students who have completed a 学士学位, but need additional academic and/or English support to gain entry to a master’s degree program.
The 研究生 requirements vary depending on the academic and English language qualification results achieved. For further information and a list of countries exempt from English, please see here:
计算机科学
最低准入要求 | 毕业于德甲联赛下注Navitas GSSP | ESL + 毕业于德甲联赛下注Navitas GSSP | 德甲联赛下注直接入境 |
---|---|---|---|
学术准入要求 | 2.75年平均绩点 | 2.75年平均绩点 | 2.75-3.0的绩点 |
学术资格 | 学士学位 | 学士学位 | 学士学位 in related field of study |
标准化考试成绩 | n/a | n/a | 入学要求:GMAT/GRE |
雅思考试 | 5.5 | 5 | 6 |
托福考试 | 69 | 59 | 79 |
皮尔森熟练的 | 50 | 46 | 56 |
Duolingo | 90 | 85 | 100 |
发展的要求 | B在所有的类,3.0的绩点 | B在所有的类,3.0的绩点 | n/a |
其他需求 |
|
|
|
Conflict Resolution and International Relations
最低准入要求 | 毕业于德甲联赛下注Navitas GSSP | ESL+ 毕业于德甲联赛下注Navitas GSSP | 德甲联赛下注直接入境 |
---|---|---|---|
学术准入要求 | 2.75年平均绩点 | 2.75年平均绩点 | 2.75-3.0的绩点 |
学术资格 | 学士学位 | 学士学位 | 学士学位 in related field of study |
标准化考试成绩 | n/a | n/a | 入学要求:GMAT/GRE |
雅思考试 | 6 | 5.5 | 6.5 |
皮尔森熟练的 | n/a | n/a | n/a |
托福考试 | 80 | 75 | 90 |
发展的要求 | B在所有的类,3.0的绩点 | B在所有的类,3.0的绩点 | n/a |
其他需求 |
|
|
|
管理学院
最低准入要求 | 毕业于德甲联赛下注Navitas GSSP | ESL + 毕业于德甲联赛下注Navitas GSSP | 德甲联赛下注直接入境 |
---|---|---|---|
学术准入要求 | 2.75年平均绩点 | 2.75年平均绩点 | 2.75-3.0的绩点 |
雅思考试 | 6.0 | 5.5 | 6.5 |
托福考试 | 85 | 79 | 90 |
Duolingo | 100 | 95 | 105 |
皮尔森熟练的 | 56 | 50 | 60 |
标准化考试成绩 | n/a | n/a | 入学要求:GMAT/GRE |
发展的要求 | 520 GMAT or GRE equivalent; B in all classes; 3.0的绩点 | 520 GMAT or GRE equivalent; B in all classes; 3.0的绩点 | n/a |
其他需求 |
|
|
|
所有其他项目
最低准入要求 | 毕业于德甲联赛下注Navitas GSSP | ESL + 毕业于德甲联赛下注Navitas GSSP | 德甲联赛下注直接入境 |
---|---|---|---|
学术准入要求 | 2.75 | 2.75 | 2.75-3.0的绩点 |
雅思考试 | 5.5 | 5.0 | 6.0-6.5 |
托福考试 | 69 | 59 | 79-90 |
皮尔森熟练的 | n/a | n/a | n/a |
标准化考试成绩 | n/a | n/a | GRE考试/考试 |
发展的要求 | B在所有的类,3.0的绩点 | B在所有的类,3.0的绩点 | n/a |
其他需求 |
|
|
|
各国的要求
Credentials must be equivalent to a 4-year U.S. 学士学位. This table is only a guide for eligibility for the 毕业于德甲联赛下注Navitas GSSP. For countries not listed, please contact admissions@UMBnavitasGSSP.com.
按国家划分的毕业要求
国家 | 毕业于德甲联赛下注Navitas GSSP Requirements |
---|---|
阿根廷 | Bachelor’s degree with an average of 5/6 |
澳大利亚 | Bachelor’s degree (Honours) with credit average, in the range of 56%-65% or grade of 4/5 |
阿塞拜疆 | Bachelor’s degree in the range of 66%-70% |
巴林 | Bachelor’s degree in the range of 76% -80% |
孟加拉国 | Bachelor’s degree in the range of 51%-60% |
博茨瓦纳 | Bachelor’s degree in the range of 56%-60% or C/D grade |
巴西 | Bachelor’s degree with an average of 6/7 |
文莱 | Bachelor’s degree in the range of 66%-70% |
柬埔寨 | Bachelor’s degree in the range of 68%-70% or 6/7 average |
喀麦隆 | Bachelor’s degree in the range of 58%-60% |
加拿大 | Bachelor’s degree with an average of C+/B (varies by province) |
智利 | Bachelor’s degree with an average of 4/5 |
中国 | Bachelor degree completed with an 80% average - varies by grading systems |
哥伦比亚 | Licenciatura or Professional Title with the average of 3.4/3.5 |
厄瓜多尔 | 学士学位,平均7分.4/7.5 on 10 point scale, 14/15 on 20 point scale or 76-80 on the 100 point scale |
埃及 | Bachelor’s degree in the range of 61%-65% |
斐济 | Bachelor’s degree in the range of 61%-65% |
法国 | Bachelor’s degree with a 11/12 average or C/D (ECTS scale) |
加纳 | Bachelor degree in the range of 66%-70% |
香港 | 学士学位,C/D等级 |
印度 | Bachelor degree in the range of 55%-60% or an average of 7 on a 10 point scale |
印尼 | Bachelor’s degree with B/C average or in the range of 2.6 to 3.0 |
伊朗 | Bachelor’s degree with an average of 13.6 to 14.0 |
以色列 | Bachelor’s degree in the range of 73%-75% |
日本 | Bachelor’s degree in the range of 66%-70% (Ka/Ryo) |
约旦 | Bachelor’s degree in the range of 78%-84% or C+/B grade |
哈萨克斯坦 | Bachelor’s degree with a C/D (ECTS) or 3/4 grade |
肯尼亚 | 学士学位 in the range of 48%-50% |
科威特 | Bachelor’s degree in the range of 78%-82% |
老挝 | Bachelor’s degree with an average of 13/14 |
澳门 | Bachelor’s degree in the range of 11-12 or 15/16 grade |
墨西哥 | Bachelor’s degree with 7/8 grade or in the range of 76%-80% |
蒙古 | 学士学位 in the range of 76%-80% or 2/3 grade |
摩洛哥 | Bachelor’s degree with an average of 10.5/11 |
缅甸 | 学士学位 in the range of 48% -50% |
尼泊尔 | 学士学位 in the range of 44%-46% or C+ to B grade |
尼日利亚 | 学士学位 in the range of 45%-50% |
阿曼 | Bachelor’s degree in the range of 78% -83% |
巴基斯坦 | 学士学位 in the range of 58%-60% |
巴拿马 | Bachelor’s degree in the range of 79% -81% |
秘鲁 | Bachelor’s degree in the range of 78%-80% or 11.5/12级 |
菲律宾 | 学士学位 in the range of 81%-86% |
卡塔尔 | Bachelor’s degree in the range of 78%-80% or C/B grade |
俄罗斯 | Bachelor's with Khorosho (Good) or grade of 3/4 |
沙特阿拉伯 | 学士学位 in the range of 78% -80% |
新加坡 | Bachelor’s degree with an average of 48%-50% |
南非 | Bachelor’s degree with an average of 58%-60% |
韩国 | Bachelor’s degree completion in the range of C+ to B grade |
斯里兰卡 | Bachelor’s degree with an average of 68%-70 or C/D grade |
瑞典 | 本科及G (Godkänd) |
台湾 | 学士学位 with an average of 68%-70% or C/B grade |
坦桑尼亚 | Bachelor’s degree with an average of 48%-50% |
泰国 | Bachelor’s degree with a grade of C+ to B or 2.6 to 3 |
火鸡 | Bachelor’s degree in the range of orta and iyi, 或AA-FF等级的CB/BB平均值, 或ECTS量表的C/D平均值 |
阿联酋 | 学士学位,平均7分8%-80% |
乌干达 | 学士学位,B-至B等级 |
乌克兰 | 本科学历,3/4学分 |
联合王国 | 学士学位 with an average of 48%-50% |
美国 | 本科学历,平均绩点2分.75 |
越南 | 5 - 7年级学士学位 |
赞比亚 | 本科学历,C+/B |
津巴布韦 | Bachelor’s degree in the range of 56%-60% or C+ to B grade |
如何应用
For all 马塞诸斯州大学波士顿 Navitas GSSP applications and direct entry applications: Please complete our online application form and email any required documents to admissions@warranty-care.com.
请浏览有关的 程序 page for additional information relevant to your application.